Enterprise by ZIP
- Population (2012): 36,950
- Jobs (2012): 16, 727
- Average Earnings (2012): $32,245
30-Mile Radius from Enterprise Demographics

City | Population | Median Age | Annual Unemployment Rate | Average Household Income | Miles from Enterprise |
---|
Brundidge | 2,312 | 42 | 7.8% | $28,354 | 30 |
Daleville | 4,578 | 35 | 8.3% | $48,947 | 9.6 |
Dothan | 69,342 | 38 | 8.1% | $56,558 | 30 |
Elba | 4,091 | 36 | 7.1% | $40,873 | 15.8 |
Geneva | 4,452 | 44 | 7.5 | $22,096 | 22.5 |
Hartford | 2,461 | 46 | 8.3% | $38.934 | 18.3 |
Level Plains | 1,238 | 37 | 8.3% | $52,239 | 4.9 |
New Brockton | 1,079 | 40 | 7.1% | $47,146 | 6.9 |
Opp | 6,548 | 42 | 8.9% | $43,539 | 26.1 |
Ozark | 4,638 | 38 | 8.3% | $46,104 | 19.2 |
Troy | 18,033 | 25 | 8.3% | $27,246 | 30 |
Income
Households by Income | 2012 Number | 2012 Percent | 2017 Number | 2017 Percent |
---|
Less than $15,000 | 2,031 | 18.8% | 2,035 | 17.6% |
$15,000 to $24,999 | 1,148 | 10.6% | 957 | 8.3% |
$25,000 to $34,999 | 1,064 | 9.8% | 1,071 | 9.3% |
$35,000 to $49,999 | 1,569 | 14.5% | 1,557 | 13.5% |
$50,000 to $74,999 | 1,945 | 18.0% | 2,417 | 20.9% |
$75,000 to $99,999 | 1,024 | 9.5% | 1,254 | 10.9% |
$100,000 to $149,000 | 1,565 | 14.5% | 1,701 | 14.7% |
$150,000 to $199,999 | 358 | 3.3% | 423 | 3.7% |
$200,000+ | 121 | 1.1% | 130 | 1.1% |
Income Demographic | 2012 | 2017 |
---|
Median Household Income | $45,222 | $51,019 |
Average Household Income | $58,813 | $62,425 |
Per Capita Income | $23,483 | $24,751 |
Tax Rates
- State of Alabama: 4%
- City of Enterprise: 4%
- Coffee County: 1%
Location / Transportation
- Nearest Regional Airport: Dothan, 28 miles
- Interstate Highways: No
Distance To
City | Distance from Enterprise |
---|
Atlanta | 231 miles |
Birmingham | 184 miles |
Mobile | 181 miles |
Tallahassee | 188 miles |
Panama City Beach | 90 miles |

Crime Statistics
- National Average Crime Index: 4,922.7
- State Average Crime Index: 4,889.7
- Enterprise Crime Index: 2335.20
The Crime Index is a measure of the number of crimes per 100,000 population. The index is composed of selected offenses used to gauge fluctuations in the overall volume and rate of crime reported to law enforcement. The offenses included are:
- Property crimes of:
- Arson
- Burglary
- Larceny-theft
- Motor vehicle theft
- Violent crimes of:
- Aggravated assault
- Forcible rape
- Murder
- Non-negligent manslaughter
- Robbery
Armed Services Links
Regional Links
State Links